Company Logo
Journey Home SIGN UP LOGIN
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo

60 Total Photos [Click to View All]

  • Listing Provided by:
    www.HomeZu.com
    Phone: 877-249-5478
    Agent: Jason Saphire IDX logo

  • 4
    Beds
  • 4
    Baths
  • 2,886
    Square Feet
  • 5106365
    MLS#
$549,000
Status: Active
6645 Vt-113 Vershire, VT 05079

Property Description

Set on approximately 34.8 acres in the hills of Vershire, this distinctive Vermont property offers a rare combination of historic character, flexible living space, privacy, and natural beauty. The early-1800s main home provides approximately 1,887 sq. ft. of finished living area with 3 bedrooms, 2.5 baths, a spacious kitchen, and a dramatic two-level great room filled with natural light from expansive windows. Attached to the home is an approximately 999-sq.-ft. accessory dwelling unit with its own kitchen, bath, laundry, living space, bedroom area, and separate exterior entrance, offering excellent flexibility for guests, home office use, or other permitted uses. The property also includes an approximately 500-sq.-ft. insulated woodshop with wood stove and an approximately 1,000-sq.-ft. historic timber-frame barn, where old hand-hewn beams and traditional joinery rest on a modern poured foundation. Approximately 27 acres are enrolled in Vermont's Current Use program. Beyond the house, the land unfolds through open areas, mature woods, the Ompompanoosuc River, which runs approximately 300 yards behind the home. A peaceful riverside fire-pit area offers a special place to gather beside the water and enjoy the quiet of the property. Additional features include a dedicated recording/isolation booth, basement storage, multiple exterior access points, space for gardening, workshops, or simply enjoying a private Vermont setting.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 5106365
Subdivision:
County: Orange
Bedrooms: 4
Full Baths: 3
Total Square Feet: 2,886
Style: New Englander
New Constuction: No
Construction: Post and Beam
Outdoor Features: Barn, Deck, Outbuilding, Patio, Porch, Storm Window(s)
Waterfront: Yes
Property Type: Residential - Single Family
Basement: Concrete Floor, Slab
Cooling: Other
Heating: Electric, Heat Pump, Radiant, Radiator, Steam
Lot Size: 34.80 Acres
Road Frontage: 650
Roof Type: Metal
Stories: 2.0
Taxes: $7,775
Year Built: 1815

Amenities

Wood Fireplace
1 Fireplace
Hearth
In-Law Suite
Laundry Hook-ups
Primary BR w/ BA
Natural Woodwork
Indoor Storage
Walk-in Pantry
Wood Stove Hook-up
1st Floor Laundry
Barn
Deck
Outbuilding
Patio
Porch
Storm Window(s)

Feature Descriptions

Appliances: Dishwasher, Dryer, Range Hood, Microwave, Electric Range, Refrigerator
Baths 1/2: 1
Baths Full: 3
Color: Red
Construction: Post and Beam
Days on Market: 9
Driveway: Crushed Stone
Electric: 200+ Amp Service
Equipment: Smoke Detector
Exterior: Post and Beam
Flood Zone: Unknown
Flooring: Hardwood, Laminate, Tile, Vinyl
Foundation: Concrete, Stone
Home Style: New Englander
Lot: Major Road Frontage, Walking Trails, Wooded
Nearby Bodies of Water: Ompompanoosuc River
Number of Rooms: 8
Parking: On-Site, Unassigned
Roads: Public
Sewer: 1000 Gallon
Sq. Ft. Above Grade Finished: 2886
Sq. Ft. Total Finished: 2886
Total Stories: 2
Water: Drilled Well
Water Access: Yes
Water Body Type: River
Water Frontage: 800
Water Rights: Exclusively Owned
Zoning: Village Center

Room Sizes

Kitchen: 15x23 Level - 1
Living Room: 18x24 Level - 1
Primary Bedroom: 14x17 Level - 2
Bedroom: 13x17 Level - 2
Bedroom: 15x23 Level - 1
Bedroom: 16x32 Level - 2

Location

Listed By / Shown By

Listed By

Broker Name: www.HomeZu.com
Agent Name: Jason Saphire
Broker Phone: 877-249-5478

Shown By

Broker Title: Badger Peabody & Smith Realty
Broker Phone:

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,498.01 per month $2,689.96 Principal & Interest $647.92 Property Tax $160.13 Homeowner's Insurance

Source: Delta Media Group, Inc.

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to Journey Home