Company Logo
Journey Home SIGN UP LOGIN
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo
6645 Vt-113, Vershire, VT 05079 Photo

60 Total Photos [Click to View All]

  • Listing Provided by:
    www.HomeZu.com
    Phone: 877-249-5478
    Agent: Jason Saphire IDX logo

  • 4
    Beds
  • 3
    Baths
  • 2,886
    Square Feet
  • 5106147
    MLS#
$549,000
Status: Active
6645 Vt-113 Vershire, VT 05079

Property Description

Set on approximately 34.8 acres in the hills of Vershire, this distinctive Vermont property offers a rare combination of historic character, flexible living space, privacy, and natural beauty. The early-1800s main home provides approximately 1,887 sq. ft. of finished living area with 3 bedrooms, 2.5 baths, a spacious kitchen, and a dramatic two-level great room filled with natural light from expansive windows. Attached to the home is an approximately 999-sq.-ft. accessory dwelling unit with its own kitchen, bath, laundry, living space, bedroom area, and separate exterior entrance, offering excellent flexibility for guests, home office use, or other permitted uses. The property also includes an approximately 500-sq.-ft. insulated woodshop with wood stove and an approximately 1,000-sq.-ft. historic timber-frame barn, where old hand-hewn beams and traditional joinery rest on a modern poured foundation. Approximately 27 acres are enrolled in Vermont's Current Use program. Beyond the house, the land unfolds through open areas, mature woods, the Ompompanoosuc River, which runs approximately 300 yards behind the home. A peaceful riverside fire-pit area offers a special place to gather beside the water and enjoy the quiet of the property. Additional features include a dedicated recording/isolation booth, basement storage, multiple exterior access points, space for gardening, workshops, or simply enjoying a private Vermont setting.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 5106147
Subdivision:
County: Orange
Bedrooms: 4
Total Square Feet: 2,886
Style: Multi-Family
New Constuction: No
Construction: Masonry,Post and Beam,Wood Frame
Outdoor Features: Barn, Deck, Guest House, Outbuilding, Patio, Storm Window(s)
Waterfront: Yes
Property Type: Multi Unit - Multiple
Basement: Concrete, Slab
Cooling: Mini Split
Heating: Electric, Heat Pump, Hot Water, In Floor, Radiant Elec
Lot Size: 34.80 Acres
Roof Type: Metal
Stories: 2.0
Taxes: $7,775
Year Built: 1815

Units

Unit 1:
Bathroom(s): 2
Bedrooms: 3
Unit 2:
Bathroom(s): 1
Bedrooms: 1

Amenities

Barn
Deck
Guest House
Outbuilding
Patio
Storm Window(s)

Feature Descriptions

Color: Red
Construction: Masonry, Post and Beam, Wood Frame
Days on Market: 12
Driveway: Crushed Stone
Driveway: Crushed Stone
Electric: 200+ Amp Service
Exterior: Masonry, Post and Beam, Wood Frame
Flood Zone: Unknown
Flooring: Hardwood, Laminate, Tile
Foundation: Below Frost Line, Concrete, Fieldstone, Granite
Foundation: Below Frost Line, Concrete, Fieldstone, Granite
Home Style: Multi-Family
Lot: Major Road Frontage, Timber, Trail/Near Trail, Walking Trails, Wooded
Nearby Bodies of Water: West Branch Ompompanoosuc River
Parking: Unassigned
Restrictions: No Smoking
Roads: Paved, Public
Sewer: Unknown
Sq. Ft. Total Finished: 2886
Total Stories: 2
Units: 2
Water: Drilled Well
Water Access: Yes
Water Body Type: Brook/Stream
Water Frontage: 800
Water Rights: Shared
Zoning: Village Center

Location

Listed By / Shown By

Listed By

Broker Name: www.HomeZu.com
Agent Name: Jason Saphire
Broker Phone: 877-249-5478

Shown By

Broker Title: Badger Peabody & Smith Realty
Broker Phone:

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,498.01 per month $2,689.96 Principal & Interest $647.92 Property Tax $160.13 Homeowner's Insurance

Source: Delta Media Group, Inc.

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to Journey Home