Company Logo
Journey Home SIGN UP LOGIN
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo
55 61 Dimond Lane, Unit 55, 56, 57, 61, Warner, NH 03278 Photo

46 Total Photos [Click to View All]

  • Listing Provided by:
    Everyday Realty LLC dba Everyday Realty
    Phone: 603-234-8074
    Agent: Ben Nardi IDX logo

  • 5
    Beds
  • 5
    Baths
  • 4,150
    Square Feet
  • Warners Grant
    School
  • 5092164
    MLS#
$1,845,000
Status: Active
55 61 Dimond Lane, 55, 56, 57, 61 Warner, NH 03278

Property Description

Water views, dock access, and a private recreational setting, this property offers a one of a kind opportunity for a family retreat, multi-home getaway, investment compound, or legacy Estate. A rare waterfront compound opportunity on Tom Pond Warner, New Hampshire, consisting of four separate properties being offered together: 55, 56, 57, and 61 Dimond Lane. The combined offering includes approximately 0.67 acres, 29,185 square feet of land, 200 feet of road frontage, and approximately 150 feet of exclusively owned waterfront on Tom Pond. The listing is positioned as a multi-property residential waterfront estate with pond frontage, water views, dock access, private/recreational setting, and shared-private water access details noted in the listing record. The combined improvements include approximately 4,150 total finished square feet, with 3,270 square feet above grade and 880 square feet below grade. The listing shows 18 total rooms, 5 bedrooms, 5 bathrooms, including 4 full baths and 1 half bath. Construction materials include clapboard, wood exterior, and wood siding, with metal and shingle roofing and concrete foundation details. The property includes a finished full walkout basement, drilled well, private septic, 200+ amp electric service, propane, cable availability, high-speed internet at site, and a mix of heating and cooling systems including baseboard, forced air, hot air, hot water, gas stove, mini split, gas fireplace, wall AC units, and mini split cooling. Individual property cards show that 55 Dimond Lane contains approximately 0.23 acres with 50 feet of waterfront and a 440-square-foot cabin/cottage structure originally built in 1930. 57 Dimond Lane contains approximately 0.19 acres with 50 feet of waterfront and a 1,562-square-foot saltbox-style dwelling built in 2010 with with 2 bedrooms and 2 baths. The listing materials also identify the combined package as including lots 55, 56, 57, and 61, together creating the larger waterfront offering.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 5092164
Subdivision:
County: Merrimack
Bedrooms: 5
Full Baths: 4
Total Square Feet: 4,150
Style: Bungalow, Cabin, Cottage/Camp, Freestanding, Modified,
New Constuction: No
Construction: Clapboard Exterior,Wood Exterior,Wood Siding
Waterfront: Yes
Property Type: Residential - Single Family
Basement: Yes
Basement: Finished, Full
Cooling: Wall AC Units, Mini Split
Garage: 4
Heating: Baseboard, Forced Air, Hot Air, Hot Water, Gas Stove, M
Lot Size: 0.67 Acres
Road Frontage: 200
Roof Type: Metal, Shingle
Stories: 2.0
Taxes: $15,000
Year Built: 2010

Feature Descriptions

Baths 1/2: 1
Baths Full: 4
Construction: Clapboard Exterior, Wood Exterior, Wood Siding
Construction Status: Existing
Days on Market: 2
Driveway: Dirt, Paved
Electric: 200+ Amp Service
Exterior: Clapboard Exterior, Wood Exterior, Wood Siding
Flood Zone: No
Foundation: Concrete
Home Style: Bungalow, Cabin, Cottage/Camp, Freestanding, Modified,
Lot: Country Setting, Pond, Pond Frontage, Pond Site, Recreational, View, Water View, Waterfront, Private
Nearby Bodies of Water: Tom Pond
Number of Rooms: 18
Roads: Paved, Public Maintained Road
Sewer: Private, Septic
Sq. Ft. Above Grade Finished: 3270
Sq. Ft. Below Grade Finished: 880
Sq. Ft. Total Finished: 4150
Total Stories: 2
Water: Drilled Well
Water Access: Yes
Water Body Type: Pond
Water Frontage: 150
Water Rights: Exclusively Owned
Water View: Yes
Zoning: R2

Location

Listed By / Shown By

Listed By

Broker Name: Everyday Realty LLC dba Everyday Realty
Agent Name: Ben Nardi
Broker Phone: 603-234-8074

IDX logo

Estimate Your Payment

Estimated Payment

$ 10,828.17 per month $9,040.04 Principal & Interest $1,250.00 Property Tax $538.13 Homeowner's Insurance

Source: Delta Media Group, Inc.

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to Journey Home

Pixel