Company Logo
Journey Home SIGN UP LOGIN
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo
4941 Route 100, Westfield, VT 05874 Photo

60 Total Photos [Click to View All]

  • Listing Provided by:
    Century 21 Farm Forest
    Phone: 802-334-1200
    Agent: April Lane IDX logo

  • 4
    Beds
  • 4
    Baths
  • 4,170
    Square Feet
  • North Country Supervisory Union
    School
  • 5109423
    MLS#
$500,000
Status: Active
4941 Route 100 Westfield, VT 05874

Property Description

Welcome to the ultimate homesteading sanctuary. Spanning over 46 acres of versatile land with 2,800 feet of frontage along the winding Missisquoi River, this exceptional property offers an unrivaled blend of privacy, sustainability, and functionality. Nestled privately off the main road sits an impressive 4,450-square-foot home adorned with custom woodwork throughout and topped with a durable standing-seam metal roof. Designed for self-sufficient living without sacrificing modern convenience, the residence features two units with a full grid-tied solar power system for peace of mind, alongside an outdoor wood boiler system. This home was purposefully built for the modern homesteader to live off the land in all of Vermont's seasons. The ground level features an oversized garage housing the mechanicals, a second large garage, a dedicated canning kitchen, a timeless cookstove, a half bath, abundant storage, and a separate one-bedroom apartment. Outside, the estate unfolds into a producer's dream: greenhouses, irrigated raised gardens, a poultry coop, and abundant fruit plantings, including blueberries, apples, and raspberries. Upstairs, you'll find a two-bedroom residence with a light-filled sun porch perfect for admiring your gardens. On the ground level, a one-bedroom residence with a separate entrance is ideal for multi-generational living or rental income. The apartment was previously used as a short-term rental, making it a great draw for skiers and traveling nurses. This property is expansive yet cozy, offering ample vehicle and equipment storage options. Conveniently located near Jay Peak Resort, this remarkable riverfront retreat must be seen in person to fully appreciate its scale, beauty, and extraordinary features.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 5109423
Subdivision:
County: Orleans
Bedrooms: 4
Full Baths: 2
Total Square Feet: 4,170
Style: Contemporary
New Constuction: No
Construction: Wood Frame,Clapboard Exterior,Concrete Exterior
Outdoor Features: Partial Fence , Garden Space, Natural Shade, Outbuilding, Patio, Enclosed Porch, Greenhouse, Poultry Coop
Waterfront: Yes
Property Type: Residential - Single Family
Basement: Climate Controlled, Concrete, No Tenant Access, Interior Stairs, Interior Access
Cooling: None
Fenced: Yes
Garage: 2 car attached
Heating: Propane, Solar, Wood, Vented Gas Heater, Multi Zone, Ra
Lot Size: 46.21 Acres
Road Frontage: 634
Roof Type: Standing Seam
Stories: 2.0
Taxes: $9,189
Year Built: 2004

Amenities

Attic with Hatch/Scuttle
Ceiling Fan
Primary BR w/ BA
Natural Light
Natural Woodwork
Walk-in Closet
Partial Fence 
Garden Space
Natural Shade
Outbuilding
Patio
Enclosed Porch
Greenhouse
Poultry Coop

Feature Descriptions

Appliances: Dishwasher, Dryer, Microwave, Electric Range, Gas Range, Washer, Wood Cook Stove, Water Heater off Boiler, Solar Water Heater, Wood Water Heater
Baths 1/2: 2
Baths Full: 2
Color: Brown
Construction: Wood Frame, Clapboard Exterior, Concrete Exterior
Days on Market: 38
Driveway: Dirt
Electric: 200+ Amp Service, Energy Storage Device
Equipment: CO Detector, Hardwired Smoke Detector, Gas Stove, Wood Stove
Exterior: Wood Frame, Clapboard Exterior, Concrete Exterior
Flood Zone: Land Only
Flooring: Bamboo, Carpet, Combination, Hardwood, Laminate
Foundation: Concrete
Home Style: Contemporary
Lot: Country Setting, Landscaped, Major Road Frontage, Mountain View, Orchards, Recreational, Secluded, Timber, Trail/Near Trail, Walking Trails, Wooded, Rural
Nearby Bodies of Water: Missisquoi River
Number of Rooms: 12
Parking: Auto Open, Heated Garage, Driveway, Garage, Attached
Roads: Paved, Public
Sewer: 1000 Gallon, Private, Septic
Sq. Ft. Above Grade Finished: 4170
Sq. Ft. Total Finished: 4170
Total Stories: 2
Units: 2
Water: Drilled Well, Private
Water Body Type: River
Water Frontage: 2800
Water Rights: Exclusively Owned
Zoning: Town of Westfield

Location

Listed By / Shown By

Listed By

Broker Name: Century 21 Farm Forest
Agent Name: April Lane
Broker Phone: 802-334-1200

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,605.11 per month $2,693.52 Principal & Interest $765.75 Property Tax $145.83 Homeowner's Insurance

Source: Delta Media Group, Inc.

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to Journey Home