Company Logo
Journey Home SIGN UP LOGIN
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo
1322 Vt Route 5a, Unit #3 & 6, Westmore, VT 05860 Photo

59 Total Photos [Click to View All]

  • Listing Provided by:
    Century 21 Farm Forest/Burke
    Phone: 802-626-4222
    Agent: Andrea Kupetz IDX logo

  • 3
    Beds
  • 2
    Baths
  • 1,858
    Square Feet
  • Hill Top Cottages
    Subdivision
  • Lake Region UHSD 24
    School
  • 5097580
    MLS#
$899,000
Status: Active
1322 Vt Route 5a, #3 & 6 Westmore, VT 05860

Property Description

Searching for a family compound or investment property with a solid rental history in the picturesque town of Westmore, Vermont? Afer 11 years, the current owners are ready to move on to their next chapter, and Perkins Hilltop Cottages, a long-time staple in the community, is ready to welcome new owners. The property includes the main house, three seasonal cottages, and a fourth cottage that can be used year round. The house features a sunporch/rental office, spacious living room with a glass-front propane stove, country kitchen with pine cabinets, dining room, and main floor primary bedroom with an en suite 3/4 bath. Upstairs you'll find 2 bedrooms, an office/craft room with built-in storage, and a full bath. Each of the cottages offers 2 bedrooms and combined kitchenette, dining, living spaces, with a full kitchen in the year-round cottage. The 1.47-acre lot offers views of Lake Willoughby and lawn space that is ideal for guests or family and friends to get outside for games or relax around a campfire. The owners have enjoyed many years of returning guests and do have a customer list to pass on. Property also includes a detached garage and a former sugarhouse. All of this is located less than a mile from North Beach and 1/4 mile from the public boat launch. There is no lake frontage with what is being sold.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 5097580
Subdivision: Hill Top Cottages
County: Orleans
Bedrooms: 3
Full Baths: 1
3/4 Baths: 1
Total Square Feet: 1,858
Style: Cape, Cottage/Camp
New Constuction: No
Construction: Clapboard Exterior
Outdoor Features: Deck, Outbuilding, Enclosed Porch, Shed
Waterfront: No
Property Type: Residential - Single Family
Basement: Concrete Floor, Crawl Space, Partial, Interior Stairs, Basement Stairs
Basement: Yes
Cooling: None
Garage: 2
Heating: Propane, Gas Heater
Lot Size: 1.47 Acres
Road Frontage: 210
Roof Type: Metal, Asphalt Shingle
Stories: 1.5
Year Built: 1900

Amenities

Dining Area
Living/Dining
Primary BR w/ BA
Natural Woodwork
1st Floor Laundry
Deck
Outbuilding
Enclosed Porch
Shed

Feature Descriptions

Appliances: Dryer, Gas Range, Refrigerator, Washer, Gas Water Heater, Tank Water Heater
Baths 3/4: 1
Baths Full: 1
Color: White
Construction: Clapboard Exterior
Construction Status: Existing
Days on Market: 17
Driveway: Gravel
Electric: Circuit Breaker(s)
Exterior: Clapboard Exterior
Flood Zone: No
Flooring: Carpet, Hardwood, Softwood, Vinyl
Foundation: Below Frost Line, Fieldstone
Home Style: Cape, Cottage/Camp
Lot: Country Setting, Level, Open, Recreational, Rental Complex, In Town, Near Skiing, Near Snowmobile Trails, Neighborhood
Number of Rooms: 10
Parking: Off Street
Roads: Paved, Public
Sewer: Leach Field at Grade, Conventional Leach Field, On-S
Sq. Ft. Above Grade Finished: 1858
Sq. Ft. Total Finished: 1858
Total Stories: 1.5
Units: 1
Water: Drilled Well
Zoning: Commercial & Residential

Location

Listed By / Shown By

Listed By

Broker Name: Century 21 Farm Forest/Burke
Agent Name: Andrea Kupetz
Broker Phone: 802-626-4222

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,667.09 per month $4,404.88 Principal & Interest $0.00 Property Tax (data not provided by mls) $262.21 Homeowner's Insurance

Source: Delta Media Group, Inc.

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to Journey Home

Pixel