Company Logo
Journey Home SIGN UP LOGIN

Conway, NH Real Estate Subdivision Directory

Are you considering moving to a certain Conway, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Conway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Conway Airport Pines 2 $184,450 159
Conway Artist Brook Condominium 1 $299,000 35
Conway Black Bear Co-op 1 $99,000 20
Conway Black Bear Cooperative 1 $132,000 87
Conway Black Bear Village Co-op 2 $129,750 232
Conway Black Bear Village Cooperative 2 $169,900 19
Conway Black Bear Village Cooperative Inc 1 $155,500 4
Conway Black Diamond Place 1 $1,050,000 263
Conway Black Diamond Residences 2 $1,795,000 37
Conway Brookside At Cranmore 1 $489,000 65
Conway Cedar Creek 2 $512,450 17
Conway Cranmore Shores 10 $73,090 83
Conway Cranmore Shores Association 1 $399,000 31
Conway Cranmore Woods 1 $729,000 72
Conway Eastern Inn Suites 1 $30,000 133
Conway Eastern Inn And Suites 1 $25,000 315
Conway Eastern Inns Condominium 1 $25,000 45
Conway Eastern Slope Inn 1 $3,000 244
Conway Evergreens On The Saco 2 $601,500 729
Conway Green Hill Estates 3 $374,333 41
Conway Hale Estates 1 $899,900 27
Conway Hales Estates 1 $169,000 203
Conway Hidden Acres Pud 1 $499,900 24
Conway Kearsarge Brook 1 $949,000 157
Conway Kearsarge Brook Ii 1 $1,225,000 128
Conway Lucy Brook 2 $1,285,000 640
Conway Maple View East 1 $175,000 123
Conway Mount Washington Valley Coop 5 $157,640 90
Conway Mountainvale 4 $120,975 63
Conway Mountainvale Village 3 $113,267 41
Conway Mountainvale Village Mhp 1 $105,000 24
Conway Mtn Vale Mhp 55 Older Community 1 $99,900 42
Conway Northbrook Condominium 1 $340,000 10
Conway Northbrook Condominums 1 $395,000 187
Conway Radio Station Condo Assoc 1 $347,900 35
Conway Rebecca Lane Water System Assoication C 1 $195,000 143
Conway Rivers Edge 1 $509,000 45
Conway Rock House Mountain 1 $599,000 72
Conway Rockhouse Mountain 2 $374,000 43
Conway Saco Pines 1 $349,000 59
Conway Saco River Forest Association 1 $499,900 53
Conway Saco River Run 3 $579,000 33
Conway Saco Woods 1 $243,000 30
Conway Swift River Valley Homeowners Association 2 $975,000 111
Conway The Lookout 3 $1,218,000 123
Conway The Village At Kearsarge 1 $690,000 39
Conway Village At Kearsarge 2 $827,500 87
Conway West Side Estates Condo 1 $279,900 30

Login to Journey Home

Pixel